Technical Data
Model | Load Capacity (Q lb) |
Load Center (c in) |
Tires |
---|---|---|---|
E20 | 4000 | 24 | SE |
E20/600H | 4,400 | 24 | SE |
E25 | 5,000 | 24 | SE |
E25/600H | |||
E25L | |||
E25/600H | |||
E25/600HL |
Model | Load Capacity (Q t) |
Load Center (c mm) |
Tires |
---|---|---|---|
E20 | 2.0 | 500 | SE |
E20/600H | 2.0 | 600 | SE |
E25 | 2.5 | 500 | SE |
E25/600H | |||
E25L | |||
E25/600H | |||
E25/600HL |